<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Code Confessions</title>
	<link>http://www.codeconfessions.com</link>
	<description>Justin Weinberg on .NET, Agile, Silverlight, UX, patterns, and more</description>
	<lastBuildDate>Tue, 25 Oct 2011 15:36:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>The Craft of Coding</title>
		<description><![CDATA[On the 17th of October I presented a talk at SMU to a group of computer science students. Here’s my abstract: This presentation will show how fundamental computer science concepts such as data structures, recursion, object orientation, and runtime analysis are not only useful beyond the classroom today but also essential skills for tomorrow&#8217;s software [...]]]></description>
		<link>http://www.codeconfessions.com/2011/10/the-craft-of-coding/</link>
			</item>
	<item>
		<title>Connect with your Kinect Slides and Code</title>
		<description><![CDATA[I had the pleasure of presenting the expanded version of my “Connect with your Kinect” presentation at both the C# Special Interest Group and the Ft Worth .NET User Group this month.&#160;&#160; I’ve really been enjoying both speaking on Kinect and developing with the peripheral.&#160; I promised code and slides so here they are! The [...]]]></description>
		<link>http://www.codeconfessions.com/2011/10/connect-with-your-kinect-slides-and-code/</link>
			</item>
	<item>
		<title>Dallas TechFest 2011 (Kinect code and slides soon)</title>
		<description><![CDATA[I had a lot of fun at Dallas TechFest this year as both a speaker and a participant.&#160; This was my first year to speak at Dallas TechFest and I was both humbled and honored to be selected.&#160; Much thanks to the event organizers for putting together such an excellent event. I find Techfest exciting [...]]]></description>
		<link>http://www.codeconfessions.com/2011/08/dallas-techfest-2011-kinect-code-and-slides-soon/</link>
			</item>
	<item>
		<title>Video of my Silverlight Testing Talk Now Available</title>
		<description><![CDATA[A little over two months ago I gave I gave a talk at the user group I manage, the North Texas Silverlight User Group on Silverlight testing. The talk divided into two sections.  The first part was about unit testing Silverlight.  I started out with some hard to test code and worked it into easier [...]]]></description>
		<link>http://www.codeconfessions.com/2011/06/video-of-my-silverlight-testing-talk-now-available/</link>
			</item>
	<item>
		<title>Code and Slides from my C# Influences Talk</title>
		<description><![CDATA[This morning I gave a talk at the North Texas PC user group on influences to C#.&#160; This group is steadily going through the teach yourself C# in 24 hours book.&#160; This talk gave a glimpse of things to come for that group. It’s hard to believe that C# and the .NET framework are decagenerians.&#160; [...]]]></description>
		<link>http://www.codeconfessions.com/2011/04/code-and-slides-from-my-c-influences-talk-2/</link>
			</item>
	<item>
		<title>Slides from my SMU Consulting Career Talk</title>
		<description><![CDATA[A couple of students asked me to post slides from my SMU presentation on careers in consulting. My slides tend to be more visual than text so I thought I’d break it down a bit as well. I had two purposes to this talk.&#160; Chris Harper (HR Manager at Sogeti) asked me to talk about [...]]]></description>
		<link>http://www.codeconfessions.com/2011/03/slides-from-my-smu-consulting-career-talk/</link>
			</item>
	<item>
		<title>From PRISM to Caliburn Micro: Event Aggregation</title>
		<description><![CDATA[My team is in the process of transitioning our Silverlight development from Prism to Caliburn Micro.&#160; I’ve had questions about how common PRISM scenarios map to Caliburn Micro. One feature found in most MVVM frameworks is an Event Aggregator.&#160; Martin Fowler describes this in his “Further Patterns of Enterprise Architecture”.&#160; According to Fowler, the purpose [...]]]></description>
		<link>http://www.codeconfessions.com/2011/03/from-prism-to-caliburn-micro-event-aggregation/</link>
			</item>
	<item>
		<title>I&#8217;m loving the data dude</title>
		<description><![CDATA[I have an existing database project I’m working with from around 2002. The database is for a restaurant point of sale system I wrote called BravoPOS.&#160; One of my original customers (ok.. my only customer) is now opening another restaurant and is interested in deploying BravoPOS at this location also. The system has been running [...]]]></description>
		<link>http://www.codeconfessions.com/2011/03/im-loving-the-data-dude/</link>
			</item>
	<item>
		<title>GDI+ Architect is Finally Open Source!</title>
		<description><![CDATA[I’ve been meaning to tackle this for awhile. GDI+ Architect is a designer I created for GDI+ code under the DBA name (The Modern Renaissance Group (Mrgsoft). It lets you draw objects on a canvas and generate SVG or GDI+ source code. I had moved it a while back from .NET 1.1 to 2.0, but [...]]]></description>
		<link>http://www.codeconfessions.com/2011/02/gdi-architect-is-finally-open-source/</link>
			</item>
	<item>
		<title>Where the code lives</title>
		<description><![CDATA[Since the ALT.NET movement a couple years ago, Microsoft developers have, to varying degrees, embraced open source technology.&#160; Many of us can’t imagine planning a project or designing an architecture without leveraging at least some open source tools.&#160; What surprised me is where the source for these tools live. Here’s the skinny: A couple note [...]]]></description>
		<link>http://www.codeconfessions.com/2011/02/where-the-code-lives/</link>
			</item>
</channel>
</rss>

